
Command Line: diskspd.exe -c500G -t8 -d60 -o1 -b64k -si64k -Suw -L -w100 test.dat

Input parameters:

	timespan:   1
	-------------
	duration: 60s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'test.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing write test
		block size: 65536
		using interlocked sequential I/O (stride: 65536)
		number of outstanding I/O operations: 1
		thread stride size: 0
		threads per file: 8
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	60.00s
thread count:		8
proc count:		16

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   4.04%|   1.54%|    2.50%|  95.96%
   1|   2.86%|   0.26%|    2.60%|  97.13%
   2|   2.06%|   0.26%|    1.80%|  97.94%
   3|   2.53%|   0.26%|    2.27%|  97.47%
   4|   4.53%|   1.46%|    3.07%|  95.47%
   5|   2.24%|   0.34%|    1.90%|  97.76%
   6|   1.64%|   0.05%|    1.59%|  98.36%
   7|   2.76%|   0.08%|    2.68%|  97.24%
   8|   0.00%|   0.00%|    0.00%|   0.00%
   9|   0.00%|   0.00%|    0.00%|   0.00%
  10|   0.00%|   0.00%|    0.00%|   0.00%
  11|   0.00%|   0.00%|    0.00%|   0.00%
  12|   0.00%|   0.00%|    0.00%|   0.00%
  13|   0.00%|   0.00%|    0.00%|   0.00%
  14|   0.00%|   0.00%|    0.00%|   0.00%
  15|   0.00%|   0.00%|    0.00%|   0.00%
-------------------------------------------
avg.|   1.42%|   0.27%|    1.15%|  48.58%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      3603496960 |        54985 |      57.28 |     916.41 |    1.090 |     0.267 | test.dat (500GB)
     1 |      3623419904 |        55289 |      57.59 |     921.48 |    1.084 |     0.240 | test.dat (500GB)
     2 |      3625713664 |        55324 |      57.63 |     922.06 |    1.083 |     0.236 | test.dat (500GB)
     3 |      3625779200 |        55325 |      57.63 |     922.08 |    1.083 |     0.238 | test.dat (500GB)
     4 |      3593666560 |        54835 |      57.12 |     913.91 |    1.092 |     0.272 | test.dat (500GB)
     5 |      3620143104 |        55239 |      57.54 |     920.64 |    1.085 |     0.244 | test.dat (500GB)
     6 |      3625713664 |        55324 |      57.63 |     922.06 |    1.083 |     0.235 | test.dat (500GB)
     7 |      3625779200 |        55325 |      57.63 |     922.08 |    1.083 |     0.237 | test.dat (500GB)
-----------------------------------------------------------------------------------------------------
total:       28943712256 |       441646 |     460.05 |    7360.72 |    1.085 |     0.246

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (500GB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (500GB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (500GB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (500GB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (500GB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (500GB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (500GB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       N/A | test.dat (500GB)
-----------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       N/A

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      3603496960 |        54985 |      57.28 |     916.41 |    1.090 |     0.267 | test.dat (500GB)
     1 |      3623419904 |        55289 |      57.59 |     921.48 |    1.084 |     0.240 | test.dat (500GB)
     2 |      3625713664 |        55324 |      57.63 |     922.06 |    1.083 |     0.236 | test.dat (500GB)
     3 |      3625779200 |        55325 |      57.63 |     922.08 |    1.083 |     0.238 | test.dat (500GB)
     4 |      3593666560 |        54835 |      57.12 |     913.91 |    1.092 |     0.272 | test.dat (500GB)
     5 |      3620143104 |        55239 |      57.54 |     920.64 |    1.085 |     0.244 | test.dat (500GB)
     6 |      3625713664 |        55324 |      57.63 |     922.06 |    1.083 |     0.235 | test.dat (500GB)
     7 |      3625779200 |        55325 |      57.63 |     922.08 |    1.083 |     0.237 | test.dat (500GB)
-----------------------------------------------------------------------------------------------------
total:       28943712256 |       441646 |     460.05 |    7360.72 |    1.085 |     0.246


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      0.410 |      0.410
   25th |        N/A |      0.996 |      0.996
   50th |        N/A |      1.075 |      1.075
   75th |        N/A |      1.152 |      1.152
   90th |        N/A |      1.237 |      1.237
   95th |        N/A |      1.302 |      1.302
   99th |        N/A |      1.553 |      1.553
3-nines |        N/A |      2.359 |      2.359
4-nines |        N/A |      7.144 |      7.144
5-nines |        N/A |     29.327 |     29.327
6-nines |        N/A |     29.898 |     29.898
7-nines |        N/A |     29.898 |     29.898
8-nines |        N/A |     29.898 |     29.898
9-nines |        N/A |     29.898 |     29.898
    max |        N/A |     29.898 |     29.898
